<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miserable Investment Schemes</title>
	<atom:link href="http://freebeer.com.au/2009/05/19/miserable-investment-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/</link>
	<description>Marketing consulting, search engine optimisation, web marketing and advertising, social media consultant, Perth Western Australia</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:24:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45410</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 29 May 2009 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45410</guid>
		<description>Hi Mark; I&#039;m not sure what parts you think are misleading. I don&#039;t comment on insurance commissions; they may be excessive for all I know. From your email address you look like you&#039;re in the financial products industry. Would be interested if you could provide a justification for the fees charged. 

My point was that the agricultural ventures were fundamentally not profitable enough to pay investors the projected returns. let alone the financial commissions and the scheme developers. 

This was obvious from the outset. Who pushed it as tax policy? 

I agree completely with Brian Burke (*rolls eyes*) that the parliamentary inquiry should address how these schemes got government support. The fact is, the scheme promoters and the brokers made huge profits and the dumb bunny investors were not protected by regulatory system. 

Now that these schemes have collapsed, who owns the (massive) water licenses? I&#039;m betting my left one it&#039;s the promoters and not the investors. What a cock-up.</description>
		<content:encoded><![CDATA[<p>Hi Mark; I&#8217;m not sure what parts you think are misleading. I don&#8217;t comment on insurance commissions; they may be excessive for all I know. From your email address you look like you&#8217;re in the financial products industry. Would be interested if you could provide a justification for the fees charged. </p>
<p>My point was that the agricultural ventures were fundamentally not profitable enough to pay investors the projected returns. let alone the financial commissions and the scheme developers. </p>
<p>This was obvious from the outset. Who pushed it as tax policy? </p>
<p>I agree completely with Brian Burke (*rolls eyes*) that the parliamentary inquiry should address how these schemes got government support. The fact is, the scheme promoters and the brokers made huge profits and the dumb bunny investors were not protected by regulatory system. </p>
<p>Now that these schemes have collapsed, who owns the (massive) water licenses? I&#8217;m betting my left one it&#8217;s the promoters and not the investors. What a cock-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Taylor</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45407</link>
		<dc:creator>Mark Taylor</dc:creator>
		<pubDate>Wed, 27 May 2009 23:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45407</guid>
		<description>This article and its comments are highly misleading, what about Insurance commissions where up to 150% paid up front and then a trail.  Would these investors prefer fee for service and get chrges $150 -$200 per hour for consultationms and telephone calls, would cost most a lot more.  Also a large number of Authorised reps and referring Accountants rebated the commissions (or part thereof) to the clients.

There are a lot of uninformed people with hidden agendas here, including a great majority of journalists whose headline grabbing articles become more and more unbelievable.</description>
		<content:encoded><![CDATA[<p>This article and its comments are highly misleading, what about Insurance commissions where up to 150% paid up front and then a trail.  Would these investors prefer fee for service and get chrges $150 -$200 per hour for consultationms and telephone calls, would cost most a lot more.  Also a large number of Authorised reps and referring Accountants rebated the commissions (or part thereof) to the clients.</p>
<p>There are a lot of uninformed people with hidden agendas here, including a great majority of journalists whose headline grabbing articles become more and more unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45405</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 27 May 2009 10:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45405</guid>
		<description>Joint Parliamentary Inquiry announced today into MIS schemes. Hopefully the terms of reference will uncover who was advocating them as well as why they failed.</description>
		<content:encoded><![CDATA[<p>Joint Parliamentary Inquiry announced today into MIS schemes. Hopefully the terms of reference will uncover who was advocating them as well as why they failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45380</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 21 May 2009 10:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45380</guid>
		<description>I just went to Sexpo and found partyhighpills. Will that work? Turn your Torana into guarana.</description>
		<content:encoded><![CDATA[<p>I just went to Sexpo and found partyhighpills. Will that work? Turn your Torana into guarana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worst of Perth</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45376</link>
		<dc:creator>The Worst of Perth</dc:creator>
		<pubDate>Wed, 20 May 2009 01:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45376</guid>
		<description>If only they could have diversified into a pill you could add to your petrol tank.</description>
		<content:encoded><![CDATA[<p>If only they could have diversified into a pill you could add to your petrol tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45372</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 19 May 2009 08:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45372</guid>
		<description>You mean this dude? Hardly changed at all...
http://www.youtube.com/watch?v=AMNaisE2jY0</description>
		<content:encoded><![CDATA[<p>You mean this dude? Hardly changed at all&#8230;<br />
<a href="http://www.youtube.com/watch?v=AMNaisE2jY0" rel="nofollow">http://www.youtube.com/watch?v=AMNaisE2jY0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skribe</title>
		<link>http://freebeer.com.au/2009/05/19/miserable-investment-schemes/comment-page-1/#comment-45371</link>
		<dc:creator>skribe</dc:creator>
		<pubDate>Tue, 19 May 2009 07:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://freebeer.com.au/2009/05/19/miserable-investment-schemes/#comment-45371</guid>
		<description>John Young is looking a little worse for wear since he left YTT =p</description>
		<content:encoded><![CDATA[<p>John Young is looking a little worse for wear since he left YTT =p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

