<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Powerpoint awfulness</title>
	<link>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/</link>
	<description>Business development, marketing advice, virtual worlds, social software, second life</description>
	<pubDate>Fri, 05 Dec 2008 13:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Lee</title>
		<link>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-365</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 02 May 2006 00:20:50 +0000</pubDate>
		<guid>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-365</guid>
		<description>Your points are noted bret, but a professional presentation designer &#38; trainer, I believe you make the mistake of looking at the veneer &#38; ignoring the strength of the support that goes behind that.  One of th best presenters I have seen did a 3 day presentation using overheads on how to read a P&#38;L and Balance Sheet.  I saw him keep 40 people who hadnt graduated from high school enthralled on the most boring of subjects for this period.

Why?  Firstly, he lead the audience through a structure that they could follow &#38; built upon itself.  Secondly, the content was relevant to their interests &#38; tailored that way, thirdly, he was a well rehearsed, practised presenter who put himself into the presentation and was more committed to the audience getting his message than trying to look cool.  He was humorous yet sublime in the process.

As for his "slides"...they were crap, they were types overheads. 

Put the other things in place before worrying about the slides.  If they are done right, you wont even notice the slides.</description>
		<content:encoded><![CDATA[<p>Your points are noted bret, but a professional presentation designer &amp; trainer, I believe you make the mistake of looking at the veneer &amp; ignoring the strength of the support that goes behind that.  One of th best presenters I have seen did a 3 day presentation using overheads on how to read a P&amp;L and Balance Sheet.  I saw him keep 40 people who hadnt graduated from high school enthralled on the most boring of subjects for this period.</p>
<p>Why?  Firstly, he lead the audience through a structure that they could follow &amp; built upon itself.  Secondly, the content was relevant to their interests &amp; tailored that way, thirdly, he was a well rehearsed, practised presenter who put himself into the presentation and was more committed to the audience getting his message than trying to look cool.  He was humorous yet sublime in the process.</p>
<p>As for his &#8220;slides&#8221;&#8230;they were crap, they were types overheads. </p>
<p>Put the other things in place before worrying about the slides.  If they are done right, you wont even notice the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-104</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 04 Jan 2006 07:11:26 +0000</pubDate>
		<guid>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-104</guid>
		<description>I'm not sure about shortening the presentation. If someone has been invited to speak, and has come from perhaps overseas, in the case of a conference, then I don't know how you can reasonably ask them to shorten a prepared and rehearsed presentation. Not going overtime is one thing, but if you have prepared a talk that sticks to the agreed time, my advice is to just ignore any requests to shorten. (say yes, but don't do it) It's just rude. If they can't get their shit together in time, then that's their problem. Especially if you are an inexperienced public speaker, a request to shorten your presentation just before you go on can really throw you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about shortening the presentation. If someone has been invited to speak, and has come from perhaps overseas, in the case of a conference, then I don&#8217;t know how you can reasonably ask them to shorten a prepared and rehearsed presentation. Not going overtime is one thing, but if you have prepared a talk that sticks to the agreed time, my advice is to just ignore any requests to shorten. (say yes, but don&#8217;t do it) It&#8217;s just rude. If they can&#8217;t get their shit together in time, then that&#8217;s their problem. Especially if you are an inexperienced public speaker, a request to shorten your presentation just before you go on can really throw you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-101</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 15 Dec 2005 05:11:13 +0000</pubDate>
		<guid>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-101</guid>
		<description>Unimaginative management don't understand that a progressive and stylish presentation reflects well on the speaker and therefore on the company. Multiple presentations with the same template makes you look like a drone. Who wants to do business with a drone? I'd rather deal with the progressive thinkers.</description>
		<content:encoded><![CDATA[<p>Unimaginative management don&#8217;t understand that a progressive and stylish presentation reflects well on the speaker and therefore on the company. Multiple presentations with the same template makes you look like a drone. Who wants to do business with a drone? I&#8217;d rather deal with the progressive thinkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-99</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 11 Dec 2005 06:13:26 +0000</pubDate>
		<guid>http://freebeer.com.au/2005/12/11/powerpoint-awfulness/#comment-99</guid>
		<description>I'm with you on this comment, particularly your key DON'Ts. I've developed a presentation recently based around Cliff Atkinson's method of Powerpoint development. It was a really effective way to do it, but my management FREAKED OUT when I didn't use the 'corporate template' (featuring the logo on every slide) and that I used pictures and very little text. I really rocked the boat on that one.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this comment, particularly your key DON&#8217;Ts. I&#8217;ve developed a presentation recently based around Cliff Atkinson&#8217;s method of Powerpoint development. It was a really effective way to do it, but my management FREAKED OUT when I didn&#8217;t use the &#8216;corporate template&#8217; (featuring the logo on every slide) and that I used pictures and very little text. I really rocked the boat on that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
